Schroef staal tegen staal
Zeskantkop met kraag
Vanaf: €10,13 Incl. BTW €8,37 Excl. BTW /100st
Specificaties
| Verpakking | 100st | 
|---|---|
| Ring | Voorgemonteerd Ø14, Voorgemonteerd Ø16, Voorgemonteerd Ø19 | 
| Rondel | Galva met gevulkaniseerd EPDM | 
| Ondergrond | Binnendoos, Constructiestaal 4 tot 15mm, Kokerprofiel 1,5 tot 4mm, Overlapping van staalplaat, Plaatmontage, Staal, Z-profiel 1,5 tot 3mm | 
| Lengte | 100, 105, 125, 145, 16, 160, 165, 180, 19, 20, 200, 22, 25, 28, 32, 33, 35, 36, 38, 45, 48, 50, 51, 55, 57, 67, 70, 75, 76, 80, 85 | 
| Diamater (Ø) | 4.8, 5.5, 6, 6.3, 6.5 | 
| Boorcapaciteit | 1.5, 1.5-4, 1.5-5, 1.5-6, 2-6, 2-8, 2.5, 2×0.75, 3×0.75, 4-12, 4-15, 4×0.75, 5×0.75 | 
| Sleutelmaat | SW10, SW8 | 
| Installatiewijze | Indraaien met schroefmachine met zeskant dopsleutel | 
| Materiaal | Staal verzinkt | 
| Productnaam | FASTOVIS TH / ZN + RD | 
Type schroef kiezen
- BC – Boorcapaciteit – zie afbeelding
- Ø – Diameter
- L – Lengte schroef
- Min K – zie afbeelding
- Max K – zie afbeelding
- SW – Sleutelmaat
- Ref:
- PI = Pilootpunt: Speciaal ontworpen voor bevestigen van meerdere dunne platen, maakt boren in alle platen mogelijk voor het inschroeven in de ondergrond.
- 4T = boorcapaciteit tot 4 platen van 0.75mm
 
| BC (mm) | Ø | x | L | ref. | min K | max K | SW | Rondel Ø vulca+galva | 
|---|---|---|---|---|---|---|---|---|
| 2 – 4 x 0,75 | 4,8 | x | 20 | 4T SF | – | 4 x 0,75 | 8 | 14 | 
| 3 x 0,75 of 1,5 | 6,3 | x | 22 | 3T/1,5PI | – | 5 | 10 | 16 | 
| 4 x 0,75 of 2,5 | 6,3 | x | 25 | 4T/2,5 | – | 8 | 10 | 16 | 
| 4 x 0,75 of 2,5 | 6,3 | x | 32 | 4T/2,5 | – | 15 | 10 | 16 | 
| 4 x 0,75 of 2,5 | 6,3 | x | 45 | 4T/2,5 | – | 28 | 10 | 16 | 
| 4 x 0,75 of 2,5 | 6,3 | x | 70 | 4T/2,5 | – | 53 | 10 | 16 | 
| 4 x 0,75 of 2,5 | 6,3 | x | 80 | 4T/2,5 | 34 | 63 | 10 | 16 | 
| 4 x 0,75 of 2,5 | 6,3 | x | 100 | 4T/2,5 | 39 | 83 | 10 | 16 | 
| BC (mm) | Ø | x | L | ref. | min K | max K | SW | Rondel Ø vulca+galva | 
| 2 – 5 x 0,75 | 4,8 | x | 36 | 5T PI | – | 16 | 8 | 14 | 
| 1,5 – 4 | 4,8 | x | 16 | 4 | – | 4 | 8 | 14 | 
| 1,5 – 4 | 4,8 | x | 19 | 4 | – | 7 | 8 | 14 | 
| 1,5 – 4 | 4,8 | x | 22 | 4 | – | 10 | 8 | 14 | 
| 1,5 – 4 | 4,8 | x | 25 | 4 | – | 13 | 8 | 14 | 
| 1,5 – 4 | 4,8 | x | 32 | 4 | – | 20 | 8 | 14 | 
| 1,5 – 4 | 4,8 | x | 38 | 4 | – | 26 | 8 | 14 | 
| 1,5 – 4 | 5,5 | x | 25 | 4PI | – | 9 | 8 | 14 | 
| 1,5 – 4 | 5,5 | x | 32 | 4PI | – | 14 | 8 | 14 | 
| 1,5 – 4 | 5,5 | x | 38 | 4PI | – | 18 | 8 | 14 | 
| 1,5 – 4 | 5,5 | x | 48 | 4PI | 8 | 17 | 8 | 14 | 
| 1,5 – 5 | 5,5 | x | 19 | 5 | – | 5 | 8 | 14 | 
| 1,5 – 5 | 5,5 | x | 32 | 5 | – | 18 | 8 | 14 | 
| 1,5 – 5 | 5,5 | x | 38 | 5 | – | 24 | 8 | 14 | 
| 1,5 – 5 | 5,5 | x | 50 | 5 | – | 36 | 8 | 16 | 
| 1,5 – 5 | 5,5 | x | 57 | 5 | 28 | 43 | 8 | 16 | 
| BC (mm) | Ø | x | L | ref. | min K | max K | SW | Rondel Ø vulca+galva | 
| 1,5 – 5 | 5,5 | x | 70 | 5 | 31 | 56 | 8 | 16 | 
| 1,5 – 6 | 6,3 | x | 38 | 6 | – | 24 | 10 | 16 | 
| 1,5 – 6 | 6,3 | x | 50 | 6 | – | 36 | 10 | 16 | 
| 1,5 – 6 | 6,3 | x | 75 | 6 | 37 | 61 | 10 | 16 | 
| 1,5 – 6 | 6,3 | x | 100 | 6 | 55 | 86 | 10 | 16 | 
| 1,5 – 6 | 6,3 | x | 100 | 6 | 55 | 86 | 10 | 19 | 
| 1,5 – 6 | 6,3 | x | 125 | 6 | 70 | 111 | 10 | 16 | 
| 1,5 – 6 | 6,3 | x | 160 | 6 | 79 | 146 | 10 | 16 | 
| 1,5 – 6 | 6,3 | x | 200 | 6 / 2C | 119 | 186 | 10 | 16 | 
| 2 – 6 | 6,3 | x | 19 | 6 | – | 5 | 10 | 16 | 
| 2 – 6 | 6,3 | x | 25 | 6 | – | 11 | 10 | 16 | 
| 2 – 8 | 5,5 | x | 28 | 8 | – | 12 | 8 | 14 | 
| 2 – 8 | 6,3 | x | 33 | 8 | – | 15 | 10 | 16 | 
| 2 – 8 | 6,3 | x | 70 | 8 | 35 | 52 | 10 | 16 | 
| 2 – 8 | 6,3 | x | 85 | 8 | 43 | 67 | 10 | 16 | 
| 2 – 8 | 6,3 | x | 105 | 8 | 58 | 87 | 10 | 16 | 
| BC (mm) | Ø | x | L | ref. | min K | max K | SW | Rondel Ø vulca+galva | 
| 2 – 8 | 6,3 | x | 125 | 8 | 63 | 107 | 10 | 16 | 
| 2 – 8 | 6,3 | x | 145 | 8 | 83 | 127 | 10 | 16 | 
| 2 – 8 | 6,3 | x | 165 | 8 / 2C | 103 | 147 | 10 | 16 | 
| 4 – 12 | 5,5 | x | 32 | 12 | – | 11 | 8 | 14 | 
| 4 – 12 | 5,5 | x | 40 | 12 | – | 19 | 8 | 14 | 
| 4 – 12 | 5,5 | x | 51 | 12 | 5 | 30 | 8 | 16 | 
| 4 – 12 | 5,5 | x | 67 | 12 | 18 | 46 | 8 | 16 | 
| 4 – 12 | 5,5 | x | 76 | 12 | 14 | 55 | 8 | 16 | 
| 4 – 12 | 5,5 | x | 100 | 12 | 33 | 79 | 8 | 16 | 
| 4 – 12 | 6 | x | 85 | 12 | 21 | 64 | 10 | 16 | 
| 4 – 12 | 6 | x | 105 | 12 | 41 | 84 | 10 | 16 | 
| 4 – 12 | 6 | x | 120 | 12 | 56 | 99 | 10 | 16 | 
| 4 – 12 | 6 | x | 145 | 12 | 81 | 124 | 10 | 16 | 
| 4 – 12 | 6 | x | 180 | 12 / 2C | 116 | 159 | 10 | 16 | 
| 4 – 12 | 6 | x | 200 | 12 / 2C | 136 | 179 | 10 | 16 | 
| 4 – 15 | 6 | x | 35 | 15 | – | 14 | 10 | 16 | 
| 4 – 15 | 6 | x | 45 | 15 | – | 24 | 10 | 16 | 
| 4 – 15 | 6 | x | 55 | 15 | 13 | 34 | 10 | 16 | 
Be the First to Review “Schroef staal tegen staal” Reactie annuleren
Gerelateerde producten
- 
Schroef sandwichpaneel tegen staal 4-12mm met galva rondelZeskantkop met kraag - dubbele schroefdraad - gelakt Vanaf: €97,39 Incl. BTW €80,49 Excl. BTW /100st Bekijken
- 
Subtiel schroeven van staal op staal (afwerking)Torx bolkop €32,97 Incl. BTW €27,25 Excl. BTW /100st Bekijken
- 
Schroef sandwichpaneel tegen staal 4-12mm met alu rondelZeskantkop met kraag - dubbele schroefdraad - Gelakt Vanaf: €64,70 Incl. BTW €53,47 Excl. BTW /doos Bekijken
- 
Schroef sandwichpaneel tegen houtZeskantkop - dubbele schroefdraad - gelakt Vanaf: €70,18 Incl. BTW €58,00 Excl. BTW /100st Bekijken
 





 
							


Beoordelingen
Er zijn nog geen beoordelingen.